85 used cars, trucks and SUVs for sale in Farmington, NY
| Starting Price | $34,820 |
| Documentation fee | $175 |
| Sale price | $34,995 |
| Starting Price | $28,820 |
| Documentation fee | $175 |
| Sale price | $28,995 |
| Starting Price | $31,820 |
| Documentation fee | $175 |
| Sale price | $31,995 |
| Starting Price | $27,320 |
| Documentation fee | $175 |
| Sale price | $27,495 |
| Starting Price | $31,820 |
| Documentation fee | $175 |
| Recently discounted | -$600 |
| Sale price | $31,395 |
| Starting Price | $32,420 |
| Documentation fee | $175 |
| Recently discounted | -$600 |
| Sale price | $31,995 |
| Starting Price | $30,820 |
| Documentation fee | $175 |
| Recently discounted | -$200 |
| Sale price | $30,795 |
Get approved
Save time with an online approval.
| Starting Price | $30,820 |
| Documentation fee | $175 |
| Sale price | $30,995 |
| Starting Price | $24,420 |
| Documentation fee | $175 |
| Sale price | $24,595 |
| Starting Price | $30,820 |
| Documentation fee | $175 |
| Sale price | $30,995 |
| Starting Price | $32,320 |
| Documentation fee | $175 |
| Recently discounted | -$500 |
| Sale price | $31,995 |
| Starting Price | $35,820 |
| Documentation fee | $175 |
| Recently discounted | -$1,000 |
| Sale price | $34,995 |
| Starting Price | $32,820 |
| Documentation fee | $175 |
| Recently discounted | -$1,000 |
| Sale price | $31,995 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Starting Price | $33,820 |
| Documentation fee | $175 |
| Sale price | $33,995 |
| Starting Price | $24,820 |
| Documentation fee | $175 |
| Recently discounted | -$1,500 |
| Sale price | $23,495 |
| Starting Price | $20,820 |
| Documentation fee | $175 |
| Recently discounted | -$400 |
| Sale price | $20,595 |
| Starting Price | $24,820 |
| Documentation fee | $175 |
| Recently discounted | -$1,200 |
| Sale price | $23,795 |
| Starting Price | $32,820 |
| Documentation fee | $175 |
| Sale price | $32,995 |
| Starting Price | $33,820 |
| Documentation fee | $175 |
| Recently discounted | -$1,500 |
| Sale price | $32,495 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Starting Price | $31,820 |
| Documentation fee | $175 |
| Sale price | $31,995 |
| Starting Price | $22,420 |
| Documentation fee | $175 |
| Recently discounted | -$600 |
| Sale price | $21,995 |
| Starting Price | $25,420 |
| Documentation fee | $175 |
| Recently discounted | -$800 |
| Sale price | $24,795 |
| Starting Price | $29,820 |
| Documentation fee | $175 |
| Sale price | $29,995 |
| Starting Price | $36,320 |
| Documentation fee | $175 |
| Recently discounted | -$500 |
| Sale price | $35,995 |
| Starting Price | $24,820 |
| Documentation fee | $175 |
| Sale price | $24,995 |
All vehicle specifications, prices and equipment are subject to change without notice. See above for information on purchase financing and lease program expiration dates. Prices and payments (including the amount down payment) do not include tax, titles, tags, documentation charges, emissions testing charges, or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.


